| Central Valley Meat Co. Offerings | ||
|---|---|---|
| Fresh | Frozen | |
| 5+ Ribeye | 10504 | |
| 6 up Ribeye | 10516 | 10528 |
| 8/10 Ribeye | 10564 | 10576 |
| 10+ Ribeye | 10588 | 10600 |
| New York 7+ | 10852 | 10864 |
| New York 9+ | 10876 | |
| Skin NY | 11068 | 11080 |
| 2/3 Tender | 12560 | 12562 |
| 3/4 Tender | 12564 | 12566 |
| 4+ Tender | 12568 | 12570 |
| 5+ Tenderloin | 12572 | 12574 |
| Briskets | 10708 | 10720 |
| Brisket Pts | 10732 | 10744 |
| Whole Flank | 12586 | 12598 |
| Bulk Flank | 11746 | 11758 |
| Banana Shank | 11770 | 11782 |
| Flank Steak | 11698 | 11710 |
| Flap Meat | 11386 |
| Offal Offerings | ||
|---|---|---|
| Fresh | Frozen | |
| Head Meat | 12190 | |
| Liver | 12214 | |
| Cheeks | 12169 | |
| Hearts | 12198 | |
| Lips | 12208 | |
| Feet/Frozen | 12358 | |
| Tails | 12235 | 12238 |
| Tripas | 12262 | |
| Tripe | 12289 | 12292 |
| Tongues 1 | 12370 | |
| Tongues 2 | 12376 |


